← All videos
0:00.0 / 0:00.0
Flight annotations
| Time | Type | Note |
|---|---|---|
| 0:00.0 | Banner | |
| 0:08.2 | Pause | cut:keep_freeze_or_black_transition |
| 0:12.6 | Pause | cut:keep_freeze_or_black_transition |
| 0:14.5 | Flight start | cut:keep_freeze_or_black_transition |
| 0:17.1 | Pause | cut:keep_freeze_or_black_transition |
| 0:18.5 | Pause | cut:keep_freeze_or_black_transition |
| 0:20.3 | Other | cut:keep_freeze_or_black_transition |
| 0:21.2 | Pause | cut:keep_freeze_or_black_transition |
| 0:27.2 | Pause | cut:keep_freeze_or_black_transition |
| 0:28.2 | Pause | cut:keep_freeze_or_black_transition |
| 0:37.4 | Pause | cut:keep_freeze_or_black_transition |
| 0:44.1 | Replay | cut:keep_blur_transition; post_blur_black_replay_like |
| 0:52.7 | Pause | cut:keep_freeze_or_black_transition |
| 0:56.8 | Flight start | cut:keep_strong_transnet_score |
| 1:03.1 | Flight start | cut:keep_blur_transition |
| 1:28.1 | Flight start | cut:keep_freeze_or_black_transition |
| 1:53.5 | Pause | cut:keep_freeze_or_black_transition |
| 2:03.4 | Flight start | cut:keep_strong_transnet_score |
| 2:06.0 | Flight start | cut:keep_strong_transnet_score |
| 2:13.2 | Flight start | cut:keep_strong_transnet_score |
| 2:18.0 | Flight start | cut:keep_freeze_or_black_transition |
| 2:39.5 | Pause | cut:keep_freeze_or_black_transition |
| 2:44.6 | Pause | cut:keep_freeze_or_black_transition |
| 2:51.6 | Flight start | cut:keep_blur_transition |
| 3:20.4 | Pause | cut:keep_freeze_or_black_transition |
| 3:25.6 | Flight start | cut:keep_freeze_or_black_transition |
| 3:29.1 | Pause | cut:keep_freeze_or_black_transition |
| 3:34.1 | Flight start | cut:keep_freeze_or_black_transition |
| 3:37.9 | Other | cut:keep_freeze_or_black_transition |
| 3:38.4 | Pause | cut:keep_freeze_or_black_transition |
| 3:43.3 | Pause | cut:keep_freeze_or_black_transition |
| 3:43.9 | Flight start | cut:keep_freeze_or_black_transition |
| 3:53.6 | Flight start | cut:keep_strong_transnet_score |
| 3:56.8 | Flight start | cut:keep_strong_transnet_score |
| 4:12.0 | Flight start | cut:keep_strong_transnet_score |
| 4:30.2 | Other | cut:keep_strong_transnet_score |
| 4:30.8 | Flight start | cut:keep_strong_transnet_score |
| 4:47.7 | Pause | cut:keep_blur_transition |
| 4:51.6 | Pause | cut:keep_freeze_or_black_transition |
| 4:57.6 | Flight start | cut:keep_freeze_or_black_transition |
| 5:05.9 | Pause | cut:keep_blur_transition |
| 5:12.3 | Flight start | cut:keep_blur_transition |
| 5:13.3 | Flight start | cut:keep_blur_transition |
| 5:15.4 | Pause | cut:keep_blur_transition |
Annotations were generated automatically.